Louver House
Louver House South Beach
Louver House condos in South Beach
Louver House rooftop pool deck
aerial view of the Louver House pool
Louver House condominium in South Beach
Louver House in South of Fifth
311 Meridian Ave Miami Beach FL 33139
Louver House Miami Beach
Louver House rooftop swimming pool
Louver House condominium in Miami Beach

Louver House Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 Line 3 3.5 0 2413 702 3115 735.4 213.9 949.4
02 Line 3 3.5 0 2088 496 2584 636.4 151.1 787.6
03 Line 3 3.5 0 2088 512 2600 636.4 156 792.4
04 Line 3 3.5 0 2356 793 3149 718.1 241.7 959.8
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 Line 3 3.5 0 2432 702 3134 741.2 213.9 955.2
02 Line 3 3.5 0 2107 496 2584 642.2 151.1 787.6
03 Line 3 3.5 0 2107 512 2619 642.2 156 798.2
04 Line 3 3.5 0 2356 793 3149 718.1 241.7 959.8
Penthouse 3 Line 3 3.5 0 2088 512 2600 636.4 156 792.4
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Penthouse 1 Line 3 3.5 0 2088 512 2619 636.4 156 798.2