Vizcayne North
244 Biscayne Blvd Miami FL 33132
Vizcayne condominium pool deck
Vizcayne North miami condos
Vizcayne North tower condos in Downtown Miami
aerial view of Vizcayne North
Vizcayne North Tower
Vizcayne North Tower condos
lagoon pools at Vizcayne condominium

Vizcayne North Floorplans

vizcayne-north-key-plan
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
02 Line 2 2.5 0 1603 88 1691 148.92 8.18 157.1
03 Line 2 2.5 1 1741 106 1847 161.74 9.85 171.59
04 Line 1 1 0 881 104 985 81.85 9.66 91.51
05 Line 1 1 0 881 104 985 81.85 9.66 91.51
06 Line 1 1 0 881 104 985 81.85 9.66 91.51
07 Line 1 1 0 881 104 985 81.85 9.66 91.51
08 Line 1 2 1 1146 45 1191 106.46 4.18 110.64
09 Line 2 2 0 1195 63 1258 111.02 63 116.87
10 Line 2 2 0 1044 98 1142 96.99 9.10 106.09
vizcayne-key-plan
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
02 Line 2 2 0 1357 147 1504 126.07 13.66 139.73
03 Line 2 2 1 1515 147 1662 140.74 13.66 154.40
05 Line 0 1 0 708 104 812 65.77 9.66 75.43
07 Line 0 1 0 708 104 812 65.77 9.66 75.43
08 Line 2 2 0 1357 147 1504 126.07 13.66 139.73
09 Line 2 2 1 1515 147 1662 140.74 13.66 154.40
vizcayne-key-plan
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
03 Line 3 3 0 1970 268 2238 1830 24.90 207.91
04 Line 2 2 0 1419 208 1627 131.83 19.32 151.15
07 Line 2 2 0 1419 208 1627 131.83 19.32 151.15
08 Line 1 2 1 1146 45 1191 106.46 4.18 110.64
vizcayne-flats-key-plan
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Flat 1 1 1 0 696 0 696 64.66 0 64.66
Flat 2 0 1 0 563 0 563 52.30 0 52.30
Flat 3 0 1 0 1107 0 1107 102.84 0 102.84
Flat 4 1 1 0 1095 0 1095 101.72 0 101.72
Flat 5 0 1 0 628 0 628 58.34 0 58.34
vizcayne-north-key-plan
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Penthouse 10 3 3.5 0 2795 1700 4495 259.66 157.93 417.59
Penthouse 11 3 5.5 0 3281 897 4178 304.80 83.33 388.13